FOX Business host Charles Payne explains why he’ll always be “a cheerleader” for opportunities while navigating the stock market on “Making Money.”
Wall Street is expecting another busy week of corporate earnings and economic data, including October’s nonfarm payrolls report and the Federal Reserve’s highly anticipated interest rate decision.
On Friday, the Dow Jones Industrial Average climbed 800 points, or 2.59%, while the S&P 500 and Nasdaq Composite rose 2.46% and 2.87% respectively. The rally was fueled in part by Apple reporting strong third-quarter results.
FOX Business takes a look at the next events likely to move Financial markets in the coming days.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
Me: DJI | DOW JONES AVERAGES | 32861.8 | +828.52 | +2.59% |
SP500 | S&P500 | 3901.06 | +93.76 | +2.46% |
I: COMP | NASDAQ COMPOSITE INDEX | 11102.451957 | +309.78 | +2.87% |
Monday 31/10
Loews and ON Semiconductor will kick off the earnings week before the market opens.
STOCK MARKET NEWS: DOW JUMPS AS APPLE, INTEL RISE, ELON MUSK SHAKES TWITTER, HOT INFLATION
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
L | LOEWS CORP. | 57.99 | +1.63 | +2.89% |
ON | ON SEMICONDUCTOR CORP. | 67.48 | +2.63 | +4.06% |
Meanwhile, companies whose earnings will be targeted after the bell will include Aflac, Avis Budget Group, Goodyear Tire & Rubber, Imax, NXP Semiconductors and Williams Companies.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
AFL | AFLAC INC. | 64.76 | +2.01 | +3.20% |
SELF | AVIS BUDGET GROUP INC. | 243.34 | +1.99 | +0.82% |
GT | GOODYEAR TIRE & RUBBER CO. | 12.52 | +0.29 | +2.37% |
IMAX | IMAX CORP. | 13.53 | +0.04 | +0.33% |
NXPI | NXP SEMICONDUCTORS SA | 151.66 | +6.54 | +4.51% |
WMB | THE WILLIAMS COS. INC. | 32.67 | +0.17 | +0.52% |
Investors will also keep an eye on the Chicago PMI.
Tuesday 11/1
Earnings will rise on Tuesday with Eli Lilly, Fox Corporation, Marathon Petroleum, Molson Coors Beverage, Pfizer, Phillips 66, Simon Property Group, Sirius XM, SoFi Technologies, Sysco and Uber ahead of the market open.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
THERE IS | ELI LILLY & CO. | 359.90 | +3.57 | +1.00% |
FOX | TFCF CORP. | 28.84 | +0.67 | +2.38% |
MPC | MARATHON PETROLEUM CORP. | 113.57 | -0.08 | -0.07% |
FAUCET | MOLSON COORS BEVERAGE CO. | 51.10 | +1.23 | +2.47% |
DFP | PFIZER INC. | 47.48 | +1.71 | +3.73% |
PSX | PHILLIPS-66 | 104.20 | +0.64 | +0.62% |
GPS | SIMON REAL ESTATE GROUP INC. | 108.96 | +2.57 | +2.42% |
SIRI | SIRIUS XM HOLDINGS INC. | 6.17 | +0.06 | +0.98% |
SOFI | SOFI TECHNOLOGIES | 5.45 | +0.10 | +1.87% |
RAISON | SYSCO CORP. | 85.98 | +2.21 | +2.64% |
UBER | UBER TECHNOLOGIES INC. | 27.50 | -0.32 | -1.15% |
Advanced Micro Devices, Airbnb, Caesars Entertainment, Cheesecake Factory, Chesapeake Energy, Clorox, Denny’s, Electronic Arts, H&R Block and Match Group will be among the companies releasing quarterly results after the bell.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
AMD | ADVANCED MICRO DEVICES INC. | 62.01 | +3.41 | +5.82% |
ABNB | AIRBNB INC. | 115.21 | +3.15 | +2.81% |
CZR | CAESARS ENTERTAINMENT INC. | 44.10 | +2.59 | +6.24% |
CAKE | CHEESECAKE FACTORY INC. | 36.21 | +1.58 | +4.56% |
CHK | CHESAPEAKE ENERGY CORP. | 97.86 | -0.17 | -0.17% |
160 | THE CLOROX CO. | 148.14 | +5.03 | +3.51% |
SO | DENNY’S CORP. | 11:36 | +0.20 | +1.79% |
EA | ELECTRONIC ARTS INC. | 128.24 | +0.54 | +0.42% |
HRD | H&R BLOCK INC. | 41.62 | +0.42 | +1.03% |
MTCH | MATCH GROUP INC. | 43.68 | +0.12 | +0.28% |
Economic data on Tuesday’s docket will include the JOLTS report, ISM manufacturing PMI, construction spending and vehicle sales.

Federal Reserve Chairman Jerome Powell addresses the Senate Banking, Housing, and Urban Affairs Committee as he presents the Monetary Policy Report to the committee on Capitol Hill, Wednesday, June 22, 2022, in Washington. (AP Photo/Manuel Balce Ceneta/AP Newsroom)
The Federal Reserve’s two-day policy-making meeting will also begin on Tuesday. In addition, the Bank of England will begin selling government bonds and New York City will be required to post salary ranges in job postings.
Wednesday 11/2
CVS Health, parent company of IHOP, Dine Brands Global, Estée Lauder, Ferrari, Humana, Paramount Global, Tupperware and YUM! Brands will be in the spotlight before the market opens on Wednesday.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
SVC | CVS HEALTH CORP. | 94.18 | +1.51 | +1.63% |
OF | DINE BRANDS GLOBAL INC. | 73.52 | +1.29 | +1.79% |
THE | ESTÉE LAUDER COMPANIES INC. | 206.46 | +1.94 | +0.95% |
RACE | FERRARI S.A. | 198.65 | +2.36 | +1.20% |
HUM | HUMAN INC. | 554.83 | +10.33 | +1.90% |
FOR | WORLD PARAMOUNT | 19.02 | +0.62 | +3.37% |
SHEEP | TUPPERWARE BRANDS CORP. | 7.42 | +0.41 | +5.77% |
YUM | YUM! BRANDS INC. | 117.91 | +3.96 | +3.48% |
Albemarle, Allegiant Travel, Allstate, eBay, Etsy, Hostess Brands, MetLife, MGM Resorts, Qualcomm, Red Robin Gourmet Burgers, Robinhood Markets, Roku, Sturm Ruger, Vimeo and Zillow Group will be on deck after the bell.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
ALB | ALBEMARLE CORP. | 280.16 | -2.01 | -0.71% |
ALGT | ALLEGIANT TRAVEL CO. | 73.00 | +0.80 | +1.11% |
EVERYTHING | THE ALLSTATE CORP. | 126.43 | +3.93 | +3.21% |
EBAY | EBAY INC. | 40.32 | +0.47 | +1.18% |
ETSY | ETSY INC. | 97.91 | -3.00 | -2.97% |
TWNK | HOSTESS BRANDS INC. | 26.26 | +0.46 | +1.78% |
MEET | METLIFE INC. | 73.14 | +1.99 | +2.80% |
MGM | MGM RESORTS INTERNATIONAL | 35.96 | +1.43 | +4.14% |
COMQ | QUALCOMM INC. | 119.21 | +4.51 | +3.93% |
RGB | RED ROBIN GOURMET BURGERS INC. | 8:20 am | +0.03 | +0.37% |
HOOD | ROBINHOOD MARKETS INC. | 11:50 a.m. | +0.34 | +3.05% |
YEAR | ROKU INC. | 54.55 | +2.28 | +4.36% |
RGR | STURM RUGER & CO. INC. | 56.26 | +1.17 | +2.12% |
VMEO | VIMEO | 3.67 | +0.12 | +3.38% |
ZG | ZILLOW GROUP INC. | 30.94 | +0.24 | +0.78% |
On the economic data front, investors will take into account the Federal Reserve’s interest rate decision, the ADP’s National Employment Report, weekly mortgage applications and weekly crude oil inventories. the Energy Information Administration.
CLICK HERE TO LEARN MORE ABOUT FOX BUSINESS
Thursday 3/11
Thursday’s earnings before market open will include Cigna, ConocoPhillips, Intercontinental Exchange, Kellogg, LendingTree, Marriott International, Moderna, Nikola, Papa John’s International, Peloton Interactive, Penn National Gaming, Regeneron Pharmaceuticals, Shake Shack, Under Armor and Wayfair .
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
THIS | CIGNA CORP. | 324.76 | +8.18 | +2.58% |
COP | CONOCOPHILLIPS | 127.17 | +0.53 | +0.42% |
ICE | INTERCONTINENTAL EXCHANGE INC. | 96.68 | +1.05 | +1.10% |
K | KELLOGG CO. | 76.80 | +1.45 | +1.92% |
TREE | LENDINGTREE | 24.91 | +2.14 | +9.40% |
TUE | MARRIOTT INTERNATIONAL INC. | 159.65 | +3.40 | +2.18% |
mrna | MODERN INC | 150.97 | +6.86 | +4.76% |
NKLA | NIKOLA CORP. | 3.20 | +0.13 | +4.23% |
PZZA | PAPA JOHN’S INTERNATIONAL INC. | 72.31 | +1.46 | +2.06% |
PTON | INTERACTIVE PELOTON INC. | 8.01 | +0.20 | +2.56% |
PENN | PENN ENTERTAINMENT INC. | 32.72 | +1.28 | +4.09% |
RAIN | REGENERON PHARMACEUTICALS INC. | 750.76 | +25.88 | +3.57% |
SHAKE | SHAKE SHACK | 55.86 | +2.86 | +5.40% |
UAA | UNDER ARMOR INC. | 7.32 | +0.16 | +2.23% |
O | WAYFAIR INC. | 36.31 | +1.09 | +3.09% |
Meanwhile, Carvana, Coinbase, Con Ed, DoorDash, Dropbox, PayPal, Rocket Companies, Starbucks, Virgin Galactic, Warner Brothers Discovery, WW International, and Yelp will release earnings after the bell.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
CVNA | CARVANA CO. | 2:48 p.m. | -0.05 | -0.34% |
PIECE OF MONEY | COINBASE GLOBAL INC. | 72.07 | -0.40 | -0.55% |
OF | CONSOLIDATED EDISON INC. | 88.45 | +2.03 | +2.35% |
DASH | DOORDASH INC. | 47.06 | +0.72 | +1.55% |
DBX | DROPBOX INC. | 22.02 | +0.50 | +2.32% |
PYPL | PAYPAL HOLDINGS INC. | 86.25 | -1.10 | -1.26% |
RKT | THE ROCKET COMPANIES INC. | 6.71 | +0.36 | +5.67% |
SEX | STARBUCKS CORP. | 87.10 | +1.82 | +2.13% |
SPCE | HOLDINGS VIRGIN GALACTIC INC. | 4.66 | +0.15 | +3.33% |
WBD | WARNER BROS. DISCOVERY INC. | 12.95 | +0.46 | +3.68% |
WW | WW INTERNATIONAL INC. | 4.36 | +0.11 | +2.59% |
YAP | YELP INC. | 38.81 | +0.68 | +1.78% |
As for economic data, investors will digest durable goods, factory orders, productivity, ISM non-manufacturing PMI, international trade balance and the latest initial and continuing unemployment insurance claims.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
NFLX | NETFLIX INC. | 295.72 | -1.22 | -0.41% |
DWAC | DIGITAL WORLD ACQUISITION CORP. | 17.07 | +0.63 | +3.83% |

In this iIllustration photo, the Netflix logo is seen on an iPhone screen in front of a computer screen displaying a Netflix logo on February 13, 2019 in Paris, France. (Chesnot/Getty Images/Getty Images)
Other notable events include the Bank of England’s interest rate decision, the launch of Netflix’s Basic With Ads subscription tier, and the Digital World Acquisition Corporation meeting to vote on extending its deadline. business combination with Trump Media and Technology Group.
Friday 11/4
AMC Networks, Cinemark Holdings, Dominion Energy, DraftKings, Duke Renergy, fuboTV, Hershey and Ruth’s Hospitality Group before market open will close the week for profit.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
AMCX | AMC NETWORKS INC. | 22.66 | +0.63 | +2.86% |
CNK | CINEMARK HOLDINGS INC. | 10.77 | +0.45 | +4.36% |
D | DOMINION ENERGY INC. | 69.40 | +1.96 | +2.91% |
DKNG | DESIGNERS INC. | 15.12 | +0.50 | +3.42% |
EVERYTHING | DUKE ENERGY CORP. | 94.02 | +2.92 | +3.21% |
FUBO | FUBO TV | 3.62 | 0.00 | 0.00% |
HSY | THE HERSHEY COMPANY. | 239.93 | +5.32 | +2.27% |
RUTH | RUTH’S HOSPITALITY GROUP INC. | 20.85 | +0.31 | +1.51% |
The end of the week for economic data will be the October jobs report.
#Jobs #data #Fed #decision #Pelotons #earnings #week #ahead