Leuthold Group Chief Investment Strategist Jim Paulsen provides insight into money supply and inflation in “Making Money.”
A new consumer price update is on the way for Wall Street this coming week. Additionally, investors will face another wave of corporate earnings.
US stocks rebounded on Friday, with the Dow Jones Industrial Average closing up 400 points, or 1.26%. The S&P 500 and Nasdaq Composite ended the session up 1.36% and 1.28%, respectively.
However, all three benchmarks ended lower for the week. The Dow ended a four-week winning streak while the S&P and Nasdaq snapped two-week winning streaks.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
Me: DJI | DOW JONES AVERAGES | 32403.22 | +401.97 | +1.26% |
SP500 | S&P500 | 3770.55 | +50.66 | +1.36% |
I: COMP | NASDAQ COMPOSITE INDEX | 10475.25445 | +132.31 | +1.28% |
FOX Business takes a look at the next events likely to move Financial markets in the coming days.
LIVE UPDATES: HEAVY LIFTING JOB DATA, MUSK FIRING TWITTER WORKERS
Monday 11/7
BioNTech, Blue Apron, Choice Hotels, NRG Energy and Palantir Technologies will be among the companies to start the week with profits before markets open on Monday.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
BNTX | BIONTECH SE | 154.31 | +9.06 | +6.24% |
APRN | BLUE APRON OUTFITS | 2.07 | -0.09 | -4.17% |
CHH | CHOICE OF INTERNATIONAL HOTELS | 128.51 | +2.81 | +2.24% |
NRG | NRG ENERGY INC. | 44.35 | +0.72 | +1.65% |
PLTR | PALANTIR TECHNOLOGIES INC. | 7.93 | -0.15 | -1.86% |
Revenues to watch after the bell will include Activision Blizzard, Diamondback Energy, Groupon, Lyft, SmileDirectClub, Take-Two Interactive, Tripadvisor and Virgin Orbit.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
ATVI | ACTIVISION BLIZZARD INC. | 71.96 | +0.06 | +0.08% |
CROC | DIAMONDBACK ENERGY INC. | 161.37 | +2.84 | +1.79% |
GRPN | GROUPON INC. | 7.07 | +0.23 | +3.36% |
LYFT | LYFT INC. | 13.74 | +0.02 | +0.15% |
SDC | SMILEDIRECTCLUB INC. | 0.64 | -0.02 | -3.03% |
TWO | INTERACTIVE SOFTWARE TAKE-TWO INC. | 108.53 | -2.77 | -2.49% |
TRAVEL | TRIPADVISOR INC. | 23.72 | +0.55 | +2.37% |
speech | VIRGIN ORBIT | 2.91 | -0.01 | -0.34% |
On the economic data side, investors will turn to consumer credit.
The Federal Reserve will also tour Cleveland and Boston Fed Chairs Loretta Mester and Susan Collins participating in a moderated discussion ahead of the Women in Economics hybrid symposium. Richmond Fed Chairman Thomas Barkin will also deliver a keynote address and participate in a panel before the bank’s “Demystifying Inflation” hybrid district dialogue.
THE OCTOBER EMPLOYMENT REPORT IS STRONG, MAKING THE FED’S FIGHT AGAINST INFLATION MORE DIFFICULT
tuesday 8/11
Earnings will rise on Tuesday with companies such as Coty, EW Scripps, Hain Celestial Group, Lordstown Motors, Norwegian Cruise Line, Party City and Planet Fitness delivering results before the market opens.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
COTY | COTY INC. | 6.93 | +0.41 | +6.37% |
SSP | THE EW SCRIPPS CO. | 1:40 p.m. | -0.45 | -3.25% |
HAIN | HAIN CELESTIAL GROUP INC. | 18.89 | +0.68 | +3.73% |
STROLL | LORDSTOWN ENGINES | 1.93 | +0.08 | +4.32% |
NCL | n / A | n / A | n / A | n / A |
PRTY | PARTY CITY HOLDCO INC. | 1.49 | +0.02 | +1.36% |
PLNT | PLANET FITNESS INC. | 62.62 | -1.46 | -2.28% |
Meanwhile, AMC Entertainment, Angi, GoodRx, Occidental Petroleum and The Walt Disney Company will be among the big names in the spotlight after the bell.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
CMA | AMC ENTERTAINMENT | 5.65 | -0.05 | -0.88% |
WALK IN | ANGI INC. | 1.93 | -0.12 | -5.85% |
GDRX | GOODRX HOLDINGS INC. | 5.06 | +0.16 | +3.27% |
OXY | WESTERN PETROLEUM CORP. | 73.27 | +1.11 | +1.54% |
SAY | THE WALT DISNEY CO. | 99.58 | +0.38 | +0.38% |
The NFIB’s Business Optimism Index will be at the center of economic data on Wednesday. Other notable events include the delisting of Twitter shares from the New York Stock Exchange and European Union regulators’ deadline to announce further investigation into Microsoft’s acquisition of Activision Blizzard.
Wednesday 9/11
Earnings on Wednesday’s schedule will include Capri Holdings, DR Horton, Hanesbrands, Roblox and Wendy’s before markets open and Beyond Meat, Redfin, Rivian and ZipRecruiter after the bell.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
IRCP | CAPRI HOLDINGS LTD. | 47.67 | +3.14 | +7.05% |
DHI | DR HORTON INC. | 75.18 | +1.55 | +2.11% |
HBI | HANE BRANDS INC. | 6.98 | +0.30 | +4.49% |
RBLX | ROBLOX CORP. | 40.58 | -2.72 | -6.28% |
MAGNIFYING GLASS | THE WENDY’S CO. | 8:43 p.m. | +0.08 | +0.39% |
BYND | BEYOND MEAT INC. | 13.91 | -0.45 | -3.13% |
RDFN | REDFIN CORP. | 4.02 | -0.27 | -6.29% |
SHORE | RIVIAN AUTOMOTIVE INC. | 31.99 | -0.25 | -0.78% |
ZIP *: ENGLISH | ZIPRECRUIT | 15.61 | -0.33 | -2.07% |
Wednesday’s economic data will include inventories and wholesales, weekly mortgage applications and weekly crude inventories from the Energy Information Administration.
New York Fed President John Williams will also deliver a keynote address to the High-Level Conference of the Swiss National Bank, Federal Reserve and Bank for International Settlements on Risk, Uncertainty and Volatility worldwide.
CLICK HERE TO LEARN MORE ABOUT FOX BUSINESS
Thursday 11/10
Ralph Lauren, Six Flags Entertainment, Tapestry, US Foods, UTZ Brands, Warby Parker and WeWork will all provide results before market open Thursday.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
RL | RALPH LAUREN CORP. | 95.06 | +4.36 | +4.81% |
SIX | SIX FLAGS ENTERTAINMENT CORP. | 9:20 p.m. | +0.24 | +1.15% |
TRP | TAPESTRY INC. | 32.47 | +2.42 | +8.04% |
USFD | US FOODS HOLDING CORP. | 29.27 | +0.52 | +1.81% |
UTZ | UTZ BRANDS, INC. | 16.14 | +0.41 | +2.61% |
WRBY | WARBY PARKER INC. | 14.95 | +0.32 | +2.19% |
WE | WE WORK | 2.61 | +0.05 | +1.95% |
Endeavor Group, Flower Foods and Poshmark will be among the companies to close the week with profits after the bell.
Teleprinter | Security | Last | To change | To change % |
---|---|---|---|---|
EDR | ENDEAVOR GROUP | 8:40 p.m. | -0.13 | -0.63% |
FLO | FLOWER FOODS INC. | 28.52 | +0.01 | +0.02% |
CHIC | POSHMARK INC. | 17.80 | -0.03 | -0.17% |
On the economic data front, investors will equate the consumer price index, the federal budget balance and the latest initial and continuing unemployment insurance claims. Dallas and Kansas City Fed Presidents Lorie Logan and Esther George will also speak ahead of the hybrid banking conference, “Energy and the Economy: The New Energy Landscape.”
friday 11/11
The University of Michigan Consumer Confidence Index will end the week for economic data.
President Joe Biden will also attend the COP27 climate summit in Cairo, Egypt, and Treasury Secretary Janet Yellen will travel to India to witness the US-India Economic and Financial Partnership ahead of the G20 meeting.
#Twitter #delisting #Disney #earnings #consumer #price #index #lead #week #ahead